Saturn, Jupiter and Rahu–Ketu transit dates
The exact moment each slow planet changes sign in the Vedic zodiac, every step back included, in one table you can filter and download.
Three words first
- Transit (gochar)
- A planet moving from one zodiac sign into the next. These dates use the sidereal zodiac of Vedic astrology, which sits about 24 degrees behind the Western one.
- Retrograde
- For a few months each year Saturn and Jupiter seem to move backward. Near a sign edge that takes them back into the previous sign for a while.
- Rahu and Ketu
- The two points where the Moon's path crosses the Sun's. They always sit exactly opposite each other and change sign together, moving backward.
Where they are now
As of 14 Nov 2026, 21:52 IST. This page is rebuilt every day.
Every sign change
Saturn and Rahu–Ketu 1990–2060, Jupiter 2000–2050. Dates and times are IST, with UTC alongside.
50 sign changes, 2023–2036
| When (IST) | Change | Motion |
|---|---|---|
| 2023 | ||
| 17 Jan 202319:06 IST · 13:36 UTC | SaturnCapricorn → Aquarius (Makar → Kumbh) | Direct |
| 22 Apr 202305:49 IST · 00:19 UTC | JupiterPisces → Aries (Meen → Mesh) | Direct |
| 30 Oct 202314:32 IST · 09:02 UTC | RahuAries → Pisces (Mesh → Meen)KetuLibra → Virgo (Tula → Kanya) | Backwardas always for the nodes |
| 2024 | ||
| 1 May 202413:34 IST · 08:04 UTC | JupiterAries → Taurus (Mesh → Vrishabh) | Direct |
| 2025 | ||
| 29 Mar 202523:02 IST · 17:32 UTC | SaturnAquarius → Pisces (Kumbh → Meen) | Direct |
| 14 May 202523:10 IST · 17:40 UTC | JupiterTaurus → Gemini (Vrishabh → Mithun) | Direct |
| 18 May 202517:30 IST · 12:00 UTC | RahuPisces → Aquarius (Meen → Kumbh)KetuVirgo → Leo (Kanya → Simha) | Backwardas always for the nodes |
| 18 Oct 202521:31 IST · 16:01 UTC | JupiterGemini → Cancer (Mithun → Kark) | Direct |
| 5 Dec 202515:40 IST · 10:10 UTC | JupiterCancer → Gemini (Kark → Mithun) | Retrogradesteps back |
| 2026 | ||
| 2 Jun 202602:29 IST · 1 Jun, 20:59 UTC | JupiterGemini → Cancer (Mithun → Kark) | Direct |
| 31 Oct 202613:03 IST · 07:33 UTC | JupiterCancer → Leo (Kark → Simha) | Direct |
| 5 Dec 202620:27 IST · 14:57 UTC | RahuAquarius → Capricorn (Kumbh → Makar)KetuLeo → Cancer (Simha → Kark) | Backwardas always for the nodes |
| 2027 | ||
| 25 Jan 202700:32 IST · 24 Jan, 19:02 UTC | JupiterLeo → Cancer (Simha → Kark) | Retrogradesteps back |
| 3 Jun 202707:11 IST · 01:41 UTC | SaturnPisces → Aries (Meen → Mesh) | Direct |
| 26 Jun 202705:53 IST · 00:23 UTC | JupiterCancer → Leo (Kark → Simha) | Direct |
| 20 Oct 202704:54 IST · 19 Oct, 23:24 UTC | SaturnAries → Pisces (Mesh → Meen) | Retrogradesteps back |
| 26 Nov 202719:28 IST · 13:58 UTC | JupiterLeo → Virgo (Simha → Kanya) | Direct |
| 2028 | ||
| 23 Feb 202821:07 IST · 15:37 UTC | SaturnPisces → Aries (Meen → Mesh) | Direct |
| 28 Feb 202818:35 IST · 13:05 UTC | JupiterVirgo → Leo (Kanya → Simha) | Retrogradesteps back |
| 23 Jun 202823:25 IST · 17:55 UTC | RahuCapricorn → Sagittarius (Makar → Dhanu)KetuCancer → Gemini (Kark → Mithun) | Backwardas always for the nodes |
| 24 Jul 202816:10 IST · 10:40 UTC | JupiterLeo → Virgo (Simha → Kanya) | Direct |
| 26 Dec 202814:29 IST · 08:59 UTC | JupiterVirgo → Libra (Kanya → Tula) | Direct |
| 2029 | ||
| 29 Mar 202913:34 IST · 08:04 UTC | JupiterLibra → Virgo (Tula → Kanya) | Retrogradesteps back |
| 8 Aug 202915:06 IST · 09:36 UTC | SaturnAries → Taurus (Mesh → Vrishabh) | Direct |
| 25 Aug 202901:44 IST · 24 Aug, 20:14 UTC | JupiterVirgo → Libra (Kanya → Tula) | Direct |
| 5 Oct 202914:18 IST · 08:48 UTC | SaturnTaurus → Aries (Vrishabh → Mesh) | Retrogradesteps back |
| 2030 | ||
| 11 Jan 203002:23 IST · 10 Jan, 20:53 UTC | RahuSagittarius → Scorpio (Dhanu → Vrishchik)KetuGemini → Taurus (Mithun → Vrishabh) | Backwardas always for the nodes |
| 25 Jan 203002:51 IST · 24 Jan, 21:21 UTC | JupiterLibra → Scorpio (Tula → Vrishchik) | Direct |
| 17 Apr 203010:03 IST · 04:33 UTC | SaturnAries → Taurus (Mesh → Vrishabh) | Direct |
| 1 May 203013:15 IST · 07:45 UTC | JupiterScorpio → Libra (Vrishchik → Tula) | Retrogradesteps back |
| 23 Sep 203003:05 IST · 22 Sep, 21:35 UTC | JupiterLibra → Scorpio (Tula → Vrishchik) | Direct |
| 2031 | ||
| 17 Feb 203115:48 IST · 10:18 UTC | JupiterScorpio → Sagittarius (Vrishchik → Dhanu) | Direct |
| 14 Jun 203102:41 IST · 13 Jun, 21:11 UTC | JupiterSagittarius → Scorpio (Dhanu → Vrishchik) | Retrogradesteps back |
| 31 Jul 203105:20 IST · 30 Jul, 23:50 UTC | RahuScorpio → Libra (Vrishchik → Tula)KetuTaurus → Aries (Vrishabh → Mesh) | Backwardas always for the nodes |
| 15 Oct 203116:48 IST · 11:18 UTC | JupiterScorpio → Sagittarius (Vrishchik → Dhanu) | Direct |
| 2032 | ||
| 5 Mar 203214:47 IST · 09:17 UTC | JupiterSagittarius → Capricorn (Dhanu → Makar) | Direct |
| 31 May 203203:51 IST · 30 May, 22:21 UTC | SaturnTaurus → Gemini (Vrishabh → Mithun) | Direct |
| 12 Aug 203218:29 IST · 12:59 UTC | JupiterCapricorn → Sagittarius (Makar → Dhanu) | Retrogradesteps back |
| 23 Oct 203222:23 IST · 16:53 UTC | JupiterSagittarius → Capricorn (Dhanu → Makar) | Direct |
| 2033 | ||
| 16 Feb 203308:18 IST · 02:48 UTC | RahuLibra → Virgo (Tula → Kanya)KetuAries → Pisces (Mesh → Meen) | Backwardas always for the nodes |
| 18 Mar 203303:07 IST · 17 Mar, 21:37 UTC | JupiterCapricorn → Aquarius (Makar → Kumbh) | Direct |
| 2034 | ||
| 28 Mar 203406:14 IST · 00:44 UTC | JupiterAquarius → Pisces (Kumbh → Meen) | Direct |
| 13 Jul 203405:31 IST · 00:01 UTC | SaturnGemini → Cancer (Mithun → Kark) | Direct |
| 5 Sep 203411:16 IST · 05:46 UTC | RahuVirgo → Leo (Kanya → Simha)KetuPisces → Aquarius (Meen → Kumbh) | Backwardas always for the nodes |
| 2035 | ||
| 6 Apr 203512:24 IST · 06:54 UTC | JupiterPisces → Aries (Meen → Mesh) | Direct |
| 2036 | ||
| 24 Mar 203614:13 IST · 08:43 UTC | RahuLeo → Cancer (Simha → Kark)KetuAquarius → Capricorn (Kumbh → Makar) | Backwardas always for the nodes |
| 15 Apr 203604:22 IST · 14 Apr, 22:52 UTC | JupiterAries → Taurus (Mesh → Vrishabh) | Direct |
| 27 Aug 203621:17 IST · 15:47 UTC | SaturnCancer → Leo (Kark → Simha) | Direct |
| 10 Sep 203600:41 IST · 9 Sep, 19:11 UTC | JupiterTaurus → Gemini (Vrishabh → Mithun) | Direct |
| 17 Nov 203605:04 IST · 16 Nov, 23:34 UTC | JupiterGemini → Taurus (Mithun → Vrishabh) | Retrogradesteps back |
Saturn changing sign also starts or ends Sade Sati for three Moon signs. See every Moon sign's dates.
How we checked
Two checks. First, against our own free tools: every change in this table matches the Gochar tool's date, and every Sade Sati date matches the Sade Sati tool. Second, against a widely used Indian almanac (New Delhi times, Lahiri):
| Change | Almanac (IST) | Ours (IST) | Gap |
|---|---|---|---|
| Saturninto Aquarius (Kumbh) | 2022-04-2912:17 | 2022-04-2909:45 | −152 minsame date |
| Saturninto Capricorn (Makar), retrograde | 2022-07-1210:27 | 2022-07-1212:46 | +139 minsame date |
| Saturninto Aquarius (Kumbh) | 2023-01-1720:02 | 2023-01-1719:06 | −56 minsame date |
| Saturninto Pisces (Meen) | 2025-03-2923:01 | 2025-03-2923:02 | +1 minsame date |
| Saturninto Aries (Mesh) | 2027-06-0306:23 | 2027-06-0307:11 | +48 minsame date |
| Saturninto Pisces (Meen), retrograde | 2027-10-2006:05 | 2027-10-2004:54 | −71 minsame date |
| Jupiterinto Taurus (Vrishabh) | 2024-05-0113:50 | 2024-05-0113:34 | −16 minsame date |
| Jupiterinto Gemini (Mithun) | 2025-05-1423:20 | 2025-05-1423:10 | −9 minsame date |
| Jupiterinto Cancer (Kark) | 2025-10-1821:39 | 2025-10-1821:31 | −7 minsame date |
| Jupiterinto Gemini (Mithun), retrograde | 2025-12-0515:38 | 2025-12-0515:40 | +2 minsame date |
| Rahuinto Pisces (Meen) | 2023-10-3013:33 | 2023-10-3014:32 | +60 minsame date |
| Rahuinto Aquarius (Kumbh) | 2025-05-1816:30 | 2025-05-1817:30 | +60 minsame date |
The date matched every time. The minutes differ because two methods never place a planet in exactly the same spot: the gaps above come to 22 seconds of arc at most (a degree has 3,600). Saturn moves so slowly that 20 seconds of arc can be two hours of clock time. For Rahu the gap is a steady hour (about 8 seconds of arc), most likely a small difference in how the mean node is defined.
Method
- ZodiacSidereal, Lahiri ayanamsa, the standard in India.
- PositionsGeocentric (as seen from Earth) apparent positions, from the same engine as our free Gochar and Sade Sati tools.
- Rahu and KetuRahu is the mean lunar node, the convention most Indian almanacs and our tools use. Ketu is exactly opposite.
- TimingEach change is found to about a second and printed to the minute (truncated, as a clock shows it), in IST (UTC+5:30) and UTC.
- Steps backA retrograde return into the previous sign is its own row, marked retrograde. Hide them with the filter to see only the main moves.
Cite this
Supastro Research. (2026). Saturn, Jupiter and Rahu–Ketu transit dates. https://supastro.com/research/transit-dates
Source: Supastro Research, "Saturn, Jupiter and Rahu–Ketu transit dates" (14 November 2026), https://supastro.com/research/transit-dates
Free to reuse under CC BY 4.0 — credit Supastro and link to this page.